Snow Report
Ski Resort Snow Report
Below is this weeks listing of snowfall and the lifts operational at popular Winter sport resorts.
(Week Commencing March 12th 2009).
Destination | Depth (cm) on Slopes L=Lower U=Upper | Last snow | Lifts Open |
---|---|---|---|
Andorra | |||
Soldeu | L = 30 U = 50 | 8th March | 60/63 |
Austria | |||
Kitzbuhel | L = 0 U = 59 | 2nd March | 51/55 |
Obergurgl | L = 32 U = 138 | 8th March | 20/22 |
St Anton | L = 40 U = 230 | 3rd March | 80/86 |
Canada | |||
Banf | L = 180 U = 201 | 27th Feb | 26/26 |
Lake Louise | |||
Sunshine | L = 176 U = 195 | 27th Feb | 26/26 |
Whistler | L = 274 U = 294 | 7th March | 31/38 |
France | |||
Alpe d'Huez | L = 138 U = 250 | 7th March | 83/84 |
Avoriaz | L = 125 U = 185 | 7th March | 36/36 |
Courcheval | L = 116 U = 200 | 6th March | 55/59 |
La Plagne | L = 150 U = 275 | 7th March | 101/103 |
Serre Chevalier | L = 03 U = 160 | 2nd March | 64/68 |
Val d'Isere | L = 133 U = 200 | 6th March | 45/47 |
Val Thorens | L = 165 U = 185 | 5th March | 29/29 |
Italy | |||
Cortina | L = 15 U = 90 | 7th March | 45/45 |
Courmayeur | L = 50 U = 120 | 6th March | 16/20 |
Livigno | L = 38 U = 139 | 7th March | 32/32 |
Sestriere | L = 40 U = 60 | 7th March | 11/19 |
Switzerland | |||
Davos | L = 40 U = 184 | 8th March | 50/58 |
St Moritz | L = 25 U = 80 | 7th March | 54/56 |
Verbier | L = 10 U = 185 | 7th March | 26/36 |
Zermatt | L = 53 U = 239 | 7th March | 31/33 |
USA | |||
Mammoth | L = 213 U = 274 | 7th March | 23/28 |
Park City | L = 145 U = 198 | 2nd March | 15/15 |
Vail | L = 117 U = 135 | 2nd March | 33/34 |
CheapTravelInsurance.com is a trading name of JEM Clothing Ltd. Registered in England. Company No: 09319107 Registered Office: 98 Station Road, Sidcup, Kent, DA15 7BY which for travel insurance are Introducer Appointed Representatives of Just Insurance Agents Limited who arrange and administer travel insurance on behalf of CheapTravelInsurance.com.
Just Insurance Agents Limited are registered in England. Company No. 05399196. Registered Office: Victoria House, Toward Road, Sunderland, SR1 2QF. Just Insurance Agents Limited are authorised and regulated by the Financial Conduct Authority (FCA) number 610022.