Compare Ski Insurance Prices
Compare Ski and Snowboard Travel Insurance Prices
We continue to monitor our competitors' winters sports travel insurance for price and also the benefits of their policy coverage.
Below are some of the comparisons made against various insurance providers with the policy benefits we feel are the most important to our customers.
We have 4 categories of sports and activities which includes almost every type of holiday activity.
Our Category A included 72 activities at no extra cost. Our Category C includes the majority of winter sport activities.
Our Ski Insurance includes cover for Big Foot Skiing, Nordic Skiing, Mono Skiing, Heli Skiing and Tobogganing.
Ski and Winter Sports Activities can be included on Long Stay and Annual Policies
We offer the option to include all of our Winter Sports on all of our policies. Our single trip policies start from one day to 90 days and can include Winter Sports for the entire holiday.
If you are travelling for more than 90 days, then our Long Stay - Backpacker policy would be the right one to choose. This policy will cover you for up to 12 months and can include Winter Sports for the entire duration of your stay.
Europe* - Ski Cover - Single Adult - One Week
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | £15.78 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £20.10 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £29.82 | 10,000,000 | 1,500 | 3,000 |
Asda | £35.00 | Unlimited | 2,000 | 5,000 |
Halifax | £41.62 | 10,000,000 | 1,500 | 5,000 |
Post Office | £45.00 | 10,000,000 | 1,500 | 5,000 |
Europe - Ski Cover - Couple - One Week
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | £31.56 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £40.20 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £59.64 | 10,000,000 | 1,500 | 3,000 |
Asda | £70.50 | Unlimited | 2,000 | 5,000 |
Halifax | £82.08 | 10,000,000 | 1,500 | 5,000 |
Post Office | £90.00 | 10,000,000 | 1,500 | 5,000 |
Worldwide inc. USA ,Canada & Carribean - Ski Cover - Single Adult - 2 Weeks
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | £59.54 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £82.66 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £67.79 | 10,000,000 | 1,500 | 3,000 |
Asda | £70.50 | Unlimited | 2,000 | 5,000 |
Halifax | £83.34 | 10,000,000 | 1,500 | 5,000 |
Post Office | £100.58 | 10,000,000 | 1,500 | 5,000 |
Worldwide inc. USA ,Canada & Carribean - Ski Cover - Couple - 2 Weeks
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | £118.88 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £165.32 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £135.59 | 10,000,000 | 1,500 | 3,000 |
Asda | £141.00 | Unlimited | 2,000 | 5,000 |
Halifax | £165.54 | 10,000,000 | 1,500 | 5,000 |
Post Office | £201.16 | 10,000,000 | 1,500 | 5,000 |
Europe Annual Multitrip inc. Ski Cover - Single Adult
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | £64.40 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £75.48 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £40.54 | 10,000,000 | 1,500 | 3,000 |
Asda | £70.50 | Unlimited | 2,000 | 5,000 |
Halifax | £58.51 | 10,000,000 | 1,500 | 5,000 |
Post Office | £63.84 | 10,000,000 | 1,500 | 5,000 |
Europe Annual Multitrip inc. Ski Cover - Couple
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | £95.92 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £134.70 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £81.08 | 10,000,000 | 1,500 | 3,000 |
Asda | £107.50 | Unlimited | 2,000 | 5,000 |
Halifax | £90.40 | 10,000,000 | 1,500 | 5,000 |
Post Office | £97.44 | 10,000,000 | 1,500 | 5,000 |
Worldwide Annual Multitrip inc. Ski Cover - Single Adult
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | 66.69 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £83.37 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £44.54 | 10,000,000 | 1,500 | 3,000 |
Asda | £95.50 | Unlimited | 2,000 | 5,000 |
Halifax | £104.35 | 10,000,000 | 1,500 | 5,000 |
Post Office | £104.78 | 10,000,000 | 1,500 | 5,000 |
Worldwide Annual Multitrip inc. Ski Cover - Couple
COMPANY | PRICE | MEDICAL | BAGGAGE | CANCELLATION |
---|---|---|---|---|
Cheap Travel | £115.48 | 10,000,000 | 1,000 | 1,000 |
Cheap Travel | £167.98 | 10,000,000 | 1,500 | 3,000 |
Insure and Go | £44.54 | 10,000,000 | 1,500 | 3,000 |
Asda | £95.50 | Unlimited | 2,000 | 5,000 |
Halifax | £104.35 | 10,000,000 | 1,500 | 5,000 |
Post Office | £104.78 | 10,000,000 | 1,500 | 5,000 |
All Prices based on adults aged 18 - 45. Updated January 2014.
*Geographical areas may differ from provider - check each Policy Wording
To underline our competitiveness we have also produced a price comparison for our standard travel insurance products. Click here to compare travel insurance prices.
CheapTravelInsurance.com is a trading name of JEM Clothing Ltd. Registered in England. Company No: 09319107 Registered Office: 98 Station Road, Sidcup, Kent, DA15 7BY which for travel insurance are Introducer Appointed Representatives of Just Insurance Agents Limited who arrange and administer travel insurance on behalf of CheapTravelInsurance.com.
Just Insurance Agents Limited are registered in England. Company No. 05399196. Registered Office: Victoria House, Toward Road, Sunderland, SR1 2QF. Just Insurance Agents Limited are authorised and regulated by the Financial Conduct Authority (FCA) number 610022.